| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Model | SUD-90X |
| Control Range | -90 to 25 °C @ 25°C |
| Resolution | 0.01 °C |
| Control Accuracy | +0.1°C | Hysteresis | 0.05°C |
| Thermal Instability | +0.020 °C at -95°C, +0.016 °C at -50°C, +0.011 °C at 25°C | Cooling Time | 60 Min (Ambient to -90°C) @25°C |
| Thermal Non-Uniformity | +0.070 °C at -90°C, +0.052 °C at -50°C, +0.021°C at 25°C | Heating Time | 15 Min (-90°C to Ambient) @25°C |
| Power Supply | 230 V (AC), 50 Hz | Power Consumption | 300 Watt |
| Display | LCD, °C / °F selectable | Weight | 10 Kg |
| Size (H × W × D) | 520 × 250 × 250 mm | Operating Conditions | 0°C to 50°C, 0–90% RH |
| Immersion Depth | 120 mm | Insert Length | 120 mm |
| Insert OD | 28 mm | Control Method | PID Controller |
We offer a wide range of temperature calibration instruments including dry block calibrators, infrared calibrators, temperature baths, and digital indicators.
Yes, our instruments are designed with high precision and tested to ensure accurate and consistent performance in industrial applications.
Yes, we provide calibration support and guidance to ensure your instruments maintain accuracy over time.
Yes, we offer customized solutions based on your specific industrial needs and requirements.
SHK Instrument Solution is a trusted manufacturer and supplier of advanced calibration instruments based in Indore, India.
© Copyright 2026 Shkinstrumentsolution, All Right Reserved.